State Income Tax Rates for Side Hustlers (2024)
Compare how state income taxes affect your side hustle take-home pay across all 50 states. Nine states charge no income tax at all — see which states save you the most.
Compare State Taxes on Self-Employment Income
Shows taxes for a single filer with only SE income (no W-2)
Best Case (No State Tax)
$39,343
take-home
Average State
$1,470
in state tax
Highest State Tax
$3,155
(Oregon)
| State ▼ | State Rate | State Tax | Total Tax | Effective Rate | Take-Home |
|---|---|---|---|---|---|
| Alabama (AL) | 4.00% | $1,275 | $11,932 | 23.9% | $38,068 |
| Alaska (AK) | No tax | $0 | $10,657 | 21.3% | $39,343 |
| Arizona (AZ) | 2.50% | $797 | $11,454 | 22.9% | $38,546 |
| Arkansas (AR) | 4.40% | $1,402 | $12,059 | 24.1% | $37,941 |
| California (CA) | 9.30% | $2,964 | $13,621 | 27.2% | $36,379 |
| Colorado (CO) | 4.40% | $1,402 | $12,059 | 24.1% | $37,941 |
| Connecticut (CT) | 6.99% | $2,228 | $12,884 | 25.8% | $37,116 |
| Delaware (DE) | 6.60% | $2,103 | $12,760 | 25.5% | $37,240 |
| District of Columbia (DC) | 8.50% | $2,709 | $13,366 | 26.7% | $36,634 |
| Florida (FL) | No tax | $0 | $10,657 | 21.3% | $39,343 |
| Georgia (GA) | 5.49% | $1,750 | $12,406 | 24.8% | $37,594 |
| Hawaii (HI) | 8.25% | $2,629 | $13,286 | 26.6% | $36,714 |
| Idaho (ID) | 5.80% | $1,848 | $12,505 | 25.0% | $37,495 |
| Illinois (IL) | 4.95% | $1,577 | $12,234 | 24.5% | $37,766 |
| Indiana (IN) | 3.05% | $972 | $11,629 | 23.3% | $38,371 |
| Iowa (IA) | 5.70% | $1,816 | $12,473 | 24.9% | $37,527 |
| Kansas (KS) | 5.70% | $1,816 | $12,473 | 24.9% | $37,527 |
| Kentucky (KY) | 4.00% | $1,275 | $11,932 | 23.9% | $38,068 |
| Louisiana (LA) | 4.25% | $1,354 | $12,011 | 24.0% | $37,989 |
| Maine (ME) | 7.15% | $2,279 | $12,935 | 25.9% | $37,065 |
| Maryland (MD) | 5.75% | $1,832 | $12,489 | 25.0% | $37,511 |
| Massachusetts (MA) | 5.00% | $1,593 | $12,250 | 24.5% | $37,750 |
| Michigan (MI) | 4.25% | $1,354 | $12,011 | 24.0% | $37,989 |
| Minnesota (MN) | 7.85% | $2,502 | $13,158 | 26.3% | $36,842 |
| Mississippi (MS) | 5.00% | $1,593 | $12,250 | 24.5% | $37,750 |
| Missouri (MO) | 4.95% | $1,577 | $12,234 | 24.5% | $37,766 |
| Montana (MT) | 6.75% | $2,151 | $12,808 | 25.6% | $37,192 |
| Nebraska (NE) | 6.64% | $2,116 | $12,773 | 25.5% | $37,227 |
| Nevada (NV) | No tax | $0 | $10,657 | 21.3% | $39,343 |
| New Hampshire (NH) | No tax | $0 | $10,657 | 21.3% | $39,343 |
| New Jersey (NJ) | 6.37% | $2,030 | $12,687 | 25.4% | $37,313 |
| New Mexico (NM) | 5.90% | $1,880 | $12,537 | 25.1% | $37,463 |
| New York (NY) | 6.85% | $2,183 | $12,840 | 25.7% | $37,160 |
| North Carolina (NC) | 4.50% | $1,434 | $12,091 | 24.2% | $37,909 |
| North Dakota (ND) | 1.95% | $621 | $11,278 | 22.6% | $38,722 |
| Ohio (OH) | 3.50% | $1,115 | $11,772 | 23.5% | $38,228 |
| Oklahoma (OK) | 4.75% | $1,514 | $12,171 | 24.3% | $37,829 |
| Oregon (OR) | 9.90% | $3,155 | $13,812 | 27.6% | $36,188 |
| Pennsylvania (PA) | 3.07% | $978 | $11,635 | 23.3% | $38,365 |
| Rhode Island (RI) | 5.99% | $1,909 | $12,566 | 25.1% | $37,434 |
| South Carolina (SC) | 6.50% | $2,071 | $12,728 | 25.5% | $37,272 |
| South Dakota (SD) | No tax | $0 | $10,657 | 21.3% | $39,343 |
| Tennessee (TN) | No tax | $0 | $10,657 | 21.3% | $39,343 |
| Texas (TX) | No tax | $0 | $10,657 | 21.3% | $39,343 |
| Utah (UT) | 4.65% | $1,482 | $12,139 | 24.3% | $37,861 |
| Vermont (VT) | 6.60% | $2,103 | $12,760 | 25.5% | $37,240 |
| Virginia (VA) | 5.75% | $1,832 | $12,489 | 25.0% | $37,511 |
| Washington (WA) | No tax | $0 | $10,657 | 21.3% | $39,343 |
| West Virginia (WV) | 6.50% | $2,071 | $12,728 | 25.5% | $37,272 |
| Wisconsin (WI) | 5.30% | $1,689 | $12,346 | 24.7% | $37,654 |
| Wyoming (WY) | No tax | $0 | $10,657 | 21.3% | $39,343 |
Important Notes About State Taxes
- Rates shown are approximate flat/effective rates. Many states have progressive brackets — actual tax may vary.
- Some states (NH, TN historically) only tax interest and dividend income, not earned income.
- Local taxes (city, county) are not included. NYC, for example, adds 3-3.9% on top of NY state tax.
- State tax is deductible on your federal return if you itemize (SALT deduction, capped at $10,000).
How State Taxes Affect Side Hustlers
While federal taxes and self-employment tax are the biggest components of a side hustler's tax burden, state income tax can add a significant additional cost. In high-tax states like California (9.3%), Oregon (9.9%), and New York (6.85% + NYC local), state taxes can consume an additional 5-10% of your income.
Conversely, living in a no-income-tax state (Texas, Florida, Nevada, etc.) means every dollar earned from your side hustle avoids state taxation entirely. On $50,000 of side hustle income, the difference between Texas (0%) and California (9.3%) is roughly $3,000-$4,000 in state taxes.
States With No Income Tax
Alaska
0% income tax
Florida
0% income tax
Nevada
0% income tax
New Hampshire
0% income tax
South Dakota
0% income tax
Tennessee
0% income tax
Texas
0% income tax
Washington
0% income tax
Wyoming
0% income tax
Note: New Hampshire and Washington have no income tax on earned income. Washington does have a 7% capital gains tax on gains over $270,000. New Hampshire taxes interest and dividends at 3% (phasing out).
Flat Tax vs. Progressive Tax States
States use two approaches to income tax:
- Flat tax states (e.g., Illinois 4.95%, Colorado 4.4%, Utah 4.65%): Same rate regardless of income. Simple to calculate but proportionally higher for lower earners.
- Progressive tax states (e.g., California, New York, Minnesota): Higher rates on higher income. May be lower for small side hustles but increases as income grows.
The rates in our table are effective/approximate rates. For progressive states, your actual rate depends on your total taxable income level.
Frequently Asked Questions
Which states have no income tax?
Nine states have no state income tax: Alaska, Florida, Nevada, New Hampshire, South Dakota, Tennessee, Texas, Washington, and Wyoming. New Hampshire and Tennessee historically taxed interest and dividends but have phased those taxes out.
Do I pay state tax on side hustle income?
Yes, if your state has an income tax. Side hustle income (self-employment income) is treated the same as other earned income for state tax purposes. You report it on your state return along with W-2 income.
What if I work in a different state than where I live?
Generally, you pay state tax where you live (resident state). Some states also tax income earned within their borders, but most have reciprocal agreements. For remote freelance work, you typically pay tax in your state of residence.
Can I deduct state taxes on my federal return?
Yes, if you itemize deductions. The SALT (State and Local Tax) deduction lets you deduct state income taxes paid, but it's capped at $10,000 per year ($5,000 if married filing separately) under current tax law through 2025.
Do states have self-employment tax?
No. Self-employment tax (15.3%) is a federal tax only. States do not impose a separate self-employment tax. However, your net SE income is subject to your state's income tax rate.
Should I move to a no-income-tax state to save on side hustle taxes?
It depends on the full picture. No-income-tax states may have higher property taxes or sales taxes. Moving just for tax savings on a moderate side hustle may not offset the cost. However, for high earners in high-tax states, the savings can be substantial.